SPECIFICATIONS
FRAME | CYPHER CARBON FRAMESET |
---|---|
SIZE | S-M-L-XL |
FORK | MANITOU R7 EXPERT 100mm |
REAR SHOCK | X-FUSION O2 RLR WITH QUICK FLIP REMOTE |
CHAINWHEEL | RACEFACE RIDE 32T |
DERAILLEUR REAR | SHIMANO XT RD-M8100-SGS |
SHIFTER RIGHT | SHIMANO SLX SL-M7100-R |
CHAIN | CN-M6100-12 |
FREEWHEEL | SUGEK 11-50T |
BB SET | SM-BB52 |
SPEED | 12 SPEED |
BRAKES | SRAM LEVEL |
BRAKE FRONT | SRAM LEVEL WITH 180MM |
BRAKE REAR | SRAM LEVEL WITH 160MM |
BRAKE CABLE | BLACK |
RIMS | RACEFACE AR 32H |
HUB FRONT | TR PRO ALLOY BLACK BOOST |
HUB REAR | TR PRO ALLOY BLACK BOOST |
SPOKES | Stainless BLACK 14Gx290mm / 14Gx288mm |
TUBE | 29″ F/V |
TYRES | VITTORIA BARZO 29″ X 2.25 |
GRIP | TR LOCKRING GRIP |
HANDLEBAR | TR PRO FLAT H/BAR 760mm |
HANDLEBAR STEM | TR PRO H/BAR STEM |
HEADSET | FSA NO.42/ACB (BEARING) |
SPACER | 10mm X 2 PCS |
SADDLE | PROLOGO NAGO X12 RS STN NYLON INJ MICROFIBER P3 |
SEAT POST | TR PRO ALLOY SEAT POST 31.6mm |
SEAT CLAMP | NEW MX-95RT ALLEN KEY TYPE |
PEDAL | PP BODY/STEEL CAGE |
BIKE WEIGHT | 13.14 kg |
Reviews
There are no reviews yet.