FRAME | CHARGE 29″ E-MTB ALLOY FRAME |
---|---|
FORK | SWOOP 368 100mm |
CHAINWHEEL | PROWHEEL 1 X 8 32T |
DERAILLEUR FRONT | NIL |
DERAILLEUR REAR | MICROSHIFT ACOLYTE RD-M5185M |
SHIFTER LEFT | NIL |
SHIFTER RIGHT | MICROSHIFT TS39-28 TRIGGER |
CHAIN | KMC Z7 |
FREEWHEEL | MICROSHIFT CS-H083 12-46T |
BB SET | NECO B910 CARTRIDGE TYPE |
SPEED | 8 SPEED |
CRANK | N/A |
BATTERY | 36V,10.40AH LG BATTERY CELL, 2600MAH |
CONTROLLER | 36V/250W |
DISPLAY | S866,LCD,36V |
SENSOR | DOUBLE HALL, KT-V12, 12 MAGNET |
CHARGER | MDA257,36/48V/2A, SOUTH AFRICA STANDARD, 3 LEGS TYPE |
MOTOR | XIONDA 36H ALLOY 350W 32KM/H |
SATELLITE ON/OFF SWITCH | N/A |
SATELLITE CHARGING PORT | N/A |
BRAKE LEVER | XOD XD-E500 |
BRAKE FRONT | XOD XD-E500 2 PISTON WITH 180mm |
BRAKE REAR | XOD XD-E500 2 PISTON WITH 180mm |
BRAKE CABLE | BLACK |
RIMS | 29″ DISC 36H |
HUB FRONT | ALLOY QR |
HUB REAR | XIONDA |
SPOKES | STEEL ED BLACK |
TUBE | 29″ A/V BUTYL |
TYRES | VITTORIA BARZO 29″ X 2.25″ |
FRONT AND REAR FENDER | N/A |
GRIP | TR SLIDE LOCK GRIP |
HANDLEBAR | TR COMP FLAT H/BAR 760mm |
HANDLEBAR STEM | TR COMP H/BAR STEM |
HEADSET | NECO H373+C2861 SEMI TYPE ALLOY |
SPACER | 2 X 100MM |
SADDLE | YBT-K245F041 |
SEAT POST | TR COMP 31.6mm |
SEAT CLAMP | 31.8 QR BLACK |
KICKSTAND | TR QK-RA08 SIDE KICKSTAND FOR E-BIKE |
PEDAL | n/a |
LIGHT FRONT | N/A |
LIGHT REAR | N/A |
BIKE WEIGHT | 20.15 kg |
Bikes, Electric Bikes, MTB E-Bikes
Titan Racing Charge E-One Mediterranean
R24000,00
Pedal assist
1×8 Speed Microshift drivetrain
Size | Small, Medium, Large |
---|
Reviews
There are no reviews yet.