Specifications of Titan® Player Calypso Two Bike:
| FRAME | TR YOUTH GIRLS 26″ 6061 Aluminium DISC FRAME. |
|---|---|
| SIZE | M. |
| FORK | TRC 565D 26″ COIL 100mm. |
| FORK FENDER | N/A. |
| CHAINWHEEL | PROWHEEL 32T ALLOY. |
| DERAILLEUR FRONT | NIL. |
| DERAILLEUR REAR | MICROSHIFT MEZZO RD-M36S 1 X 8. |
| SHIFTER LEFT | NIL. |
| SHIFTER RIGHT | MICROSHIFT TS71-8 1 X 8. |
| CHAIN | KMC Z8.3. |
| FREEWHEEL | MICROSHIFT CS-H082 11-34T. |
| BB SET | CH-52, One Piece, BC1.37”×24T, One piece. |
| SPEED | 1 X 8 SPEED. |
| BRAKE LEVER | NUTT. |
| BRAKE FRONT | NUTT Y-2 WITH 160MM. |
| BRAKE REAR | NUTT Y-2 WITH 160MM. |
| BRAKE CABLE | BLACK |
| RIMS | TR 26″ DISC RIM 36H. |
| HUB FRONT | ALLOY BLACK Q/R DISC. |
| HUB REAR | ALLOY BLACK Q/R DISC. |
| SPOKES | STEEL ED BLACK 14Gx257mm / 14Gx259mm. |
| TUBE | A/V. |
| TYRES | CHAOYANG 26″X 1.95. |
| GRIP | TR JUNIOR GRIP. |
| HANDLEBAR | TR JUNIOR RISER 620M. |
| HANDLEBAR STEM | TR JUNIOR STEM 45MM. |
| HEADSET | FP-807, Ball Retainer,¢28.6×¢44×¢30mm. |
| SPACER | 10mm. |
| SADDLE | CL-6402. |
| SEAT POST | TR COMP 27.2MM. |
| SEAT CLAMP | TR AR-101 SQR115. |
| KICKSTAND | ❌ |
| PEDAL | KIDS. |
| BIKE WEIGHT | 13.4 kg. |



Reviews
There are no reviews yet.